<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VEDICVEST.COM</title>
	<atom:link href="http://vedicvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vedicvest.com</link>
	<description>Invest with the waves of Vedic Mathematical Codes</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GREED – THE DEMON THAT AFFECTS INVESTORS IN THE MARKETS</title>
		<link>http://vedicvest.com/greed-%e2%80%93-the-demon-that-affects-investors-in-the-markets/</link>
		<comments>http://vedicvest.com/greed-%e2%80%93-the-demon-that-affects-investors-in-the-markets/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:55:09 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[greediness]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[ivesting]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=169</guid>
		<description><![CDATA[“Before investing in the markets an investor must avoid the qualities in a human that can create loses and ruin. He must be a wise investor. Invest with your head …not over it”  Greediness is one of the most powerful &#8230; <a href="http://vedicvest.com/greed-%e2%80%93-the-demon-that-affects-investors-in-the-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/greed-%e2%80%93-the-demon-that-affects-investors-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Powerful and Most Missed Wave &#8211; The 9th Wave of Vedic Codes</title>
		<link>http://vedicvest.com/the-most-powerful-and-most-missed-wave-the-9th-wave-of-vedic-codes-the-most-powerful-and-most-missed-wave-the-9th-wave-of-vedic-codes/</link>
		<comments>http://vedicvest.com/the-most-powerful-and-most-missed-wave-the-9th-wave-of-vedic-codes-the-most-powerful-and-most-missed-wave-the-9th-wave-of-vedic-codes/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:03:56 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[number 9]]></category>
		<category><![CDATA[stock market crashes]]></category>
		<category><![CDATA[universal cycle]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=158</guid>
		<description><![CDATA[Every system has a division of 9 elements in Vedic Code Waves. Whether it is the conception of a child or a business or a plant or the stock market, they are all within a system of 9 divisions according &#8230; <a href="http://vedicvest.com/the-most-powerful-and-most-missed-wave-the-9th-wave-of-vedic-codes-the-most-powerful-and-most-missed-wave-the-9th-wave-of-vedic-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/the-most-powerful-and-most-missed-wave-the-9th-wave-of-vedic-codes-the-most-powerful-and-most-missed-wave-the-9th-wave-of-vedic-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duality and Waves</title>
		<link>http://vedicvest.com/duality-and-waves/</link>
		<comments>http://vedicvest.com/duality-and-waves/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:00:09 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[elliott waves]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=156</guid>
		<description><![CDATA[Once you accept the duality of waves, now you will see the investment not as a straight line but as a wave that must go up and down. This wave will have highs and lows, profits and losses, elation and &#8230; <a href="http://vedicvest.com/duality-and-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/duality-and-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Trade like a Farmer</title>
		<link>http://vedicvest.com/learn-to-trade-like-a-farmer/</link>
		<comments>http://vedicvest.com/learn-to-trade-like-a-farmer/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:55:50 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[elliott waves]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=148</guid>
		<description><![CDATA[The duality of the universe is expressed in the stock market in such a glorious way that it becomes an illusion to a greedy investor who will not be able to recognize it. How can an intelligent man not realize &#8230; <a href="http://vedicvest.com/learn-to-trade-like-a-farmer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/learn-to-trade-like-a-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILLIAM GANN AND VEDIC MARKET CYCLES</title>
		<link>http://vedicvest.com/william-gann-and-vedic-market-cycles/</link>
		<comments>http://vedicvest.com/william-gann-and-vedic-market-cycles/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:06:58 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[gann]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vedic market cycles]]></category>
		<category><![CDATA[Vedic Mathematics]]></category>
		<category><![CDATA[william gann]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=144</guid>
		<description><![CDATA[THE ONLY MAN TO EVER HAVE MADE ENORMOUS AND QUICK PROFITS IN THE STOCK MARKET HISTORY USING CYCLES William D. Gann was a trader of the early 20th century. His abilities for profiting from the stock and commodity markets remain &#8230; <a href="http://vedicvest.com/william-gann-and-vedic-market-cycles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/william-gann-and-vedic-market-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! VEDIC CYCLES OF THE STOCK MARKET VOLUME 4 – FUTURES</title>
		<link>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-4-%e2%80%93-futures/</link>
		<comments>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-4-%e2%80%93-futures/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:59:16 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[patrick montesdeoca]]></category>
		<category><![CDATA[planetary cycles]]></category>
		<category><![CDATA[swami ram charran]]></category>
		<category><![CDATA[vedic codes]]></category>
		<category><![CDATA[Vedic Mathematics]]></category>
		<category><![CDATA[volume 4]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=121</guid>
		<description><![CDATA[Volume 4 &#8211; FUTURES The Vedic Codes of the Commodity Futures Market cycles is an amazing scientific revelation of the relationship between the universal life cycles and the Futures Markets. Similar to the planetary cycles, can also be identified in &#8230; <a href="http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-4-%e2%80%93-futures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-4-%e2%80%93-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! VEDIC CYCLES OF THE STOCK MARKET VOLUME 3 &#8211; ETFS</title>
		<link>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-3-etfs/</link>
		<comments>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-3-etfs/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:58:32 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[patrick montesdeoca]]></category>
		<category><![CDATA[swami ram charran]]></category>
		<category><![CDATA[vedic codes]]></category>
		<category><![CDATA[vedic cycles]]></category>
		<category><![CDATA[Vedic Mathematics]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=119</guid>
		<description><![CDATA[Volume 3 &#8211; ETFS The Vedic Codes of ETF’s of the Stock Market cycles is an amazing scientific revelation of the relationship between the universal life cycles and trading securities instruments such as the ETF’s ( Exchange Traded Funds ). &#8230; <a href="http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-3-etfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-3-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! VEDIC CYCLES OF THE STOCK MARKET VOLUME 2 &#8211; DAILY TRADING GUIDE</title>
		<link>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-2-daily-trading-guide/</link>
		<comments>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-2-daily-trading-guide/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:57:44 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[patrick montesdeoca]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[swami ram]]></category>
		<category><![CDATA[vedic cycles]]></category>
		<category><![CDATA[volume 2]]></category>
		<category><![CDATA[wave cycles]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=117</guid>
		<description><![CDATA[Volume 2 : Daily Forecasts for 2012 Have you made money in the stock market duringthe last two years? If not you should not invest without following some sort ofsystem or mathematical order. When we follow a system or program &#8230; <a href="http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-2-daily-trading-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volume-2-daily-trading-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Vedic Cycles of the Stock Market volumes 2 &amp; 3!</title>
		<link>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volumes-2-3/</link>
		<comments>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volumes-2-3/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:56:23 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[FEATURE]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=115</guid>
		<description><![CDATA[The Vedic Cycles of the Stock Market is an amazing scientific revelation of the relationship between the universal life cycles and the financial world. Similar to the planetary cycles, these cycles can also be identified in other areas in the &#8230; <a href="http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volumes-2-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/new-vedic-cycles-of-the-stock-market-volumes-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://vedicvest.com/hello-world/</link>
		<comments>http://vedicvest.com/hello-world/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:18:23 +0000</pubDate>
		<dc:creator>swami</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[swami ram charran]]></category>

		<guid isPermaLink="false">http://vedicvest.com/?p=1</guid>
		<description><![CDATA[WELCOME TO A NEW WORLD OF BUSINESS MARKETING AND INVESTING. THIS SITE WILL DEAL EXCLUSIVELY WITH THE SCIENCE OF INVESTING USING THE VEDIC CODE WAVE THEORY WHICH WILL SUPERSEDE THE MATHEMATICAL SEQUENCES OF THE FABULOUS FIBONACCI SEQUENCES AND THE AMAZING ELLIOT WAVE &#8230; <a href="http://vedicvest.com/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vedicvest.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

